Enter results
🔒 This section is for data entry. Protect it on Cloudflare with Cloudflare Access.
Add / edit a day
Enter sets won and lost for each player. Empty = did not play.
Entered days
| Date | Player | Venue | |
|---|---|---|---|
| 11. 6. 2026-06-11 | 1 | Edit | |
| 9. 6. 2026-06-09 | 4 | Edit | |
| 7. 6. 2026-06-07 | 4 | Edit | |
| 6. 6. 2026-06-06 | 1 | Edit | |
| 6. 6. 2026-06-06 | 4 | Edit | |
| 5. 6. 2026-06-05 | 1 | Edit | |
| 4. 6. 2026-06-04 | 1 | Edit | |
| 4. 6. 2026-06-04 | 7 | Edit | |
| 1. 6. 2026-06-01 | 7 | Edit | |
| 31. 5. 2026-05-31 | 1 | Edit | |
| 27. 5. 2026-05-27 | 3 | Edit | |
| 25. 5. 2026-05-25 | 3 | Edit | |
| 20. 5. 2026-05-20 | 5 | Edit | |
| 17. 5. 2026-05-17 | 4 | Edit | |
| 7. 5. 2026-05-07 | 2 | Edit | |
| 3. 5. 2026-05-03 | 3 | Edit | |
| 28. 4. 2026-04-28 | 2 | Edit | |
| 23. 4. 2026-04-23 | 4 | Edit | |
| 21. 4. 2026-04-21 | 4 | Edit | |
| 20. 4. 2026-04-20 | 4 | Edit | |
| 18. 4. 2026-04-18 | 1 | Edit | |
| 12. 4. 2026-04-12 | 5 | Edit | |
| 7. 4. 2026-04-07 | 2 | Edit | |
| 4. 4. 2026-04-04 | 2 | Edit | |
| 31. 3. 2026-03-31 | 2 | Edit | |
| 26. 3. 2026-03-26 | 2 | Edit | |
| 25. 3. 2026-03-25 | 2 | Edit | |
| 20. 3. 2026-03-20 | 1 | Edit | |
| 19. 3. 2026-03-19 | 2 | Edit | |
| 18. 3. 2026-03-18 | 2 | Edit | |
| 16. 3. 2026-03-16 | 1 | Edit | |
| 15. 3. 2026-03-15 | 3 | Edit | |
| 14. 3. 2026-03-14 | 2 | Edit | |
| 11. 3. 2026-03-11 | 2 | Edit | |
| 9. 3. 2026-03-09 | 2 | Edit | |
| 6. 3. 2026-03-06 | 1 | Edit | |
| 4. 3. 2026-03-04 | 1 | Edit | |
| 3. 3. 2026-03-03 | 2 | Edit | |
| 27. 2. 2026-02-27 | 2 | Edit | |
| 24. 2. 2026-02-24 | 2 | Edit | |
| 22. 2. 2026-02-22 | 2 | Edit | |
| 20. 2. 2026-02-20 | 1 | Edit | |
| 19. 2. 2026-02-19 | 1 | Edit | |
| 18. 2. 2026-02-18 | 1 | Edit | |
| 17. 2. 2026-02-17 | 2 | Edit | |
| 13. 2. 2026-02-13 | 1 | Edit | |
| 12. 2. 2026-02-12 | 2 | Edit |
Players
| Kliment | |
| Gašper | |
| Matija | |
| Matej | |
| Manuel | |
| Lambe | |
| Staš | |
| Stefan |
Import from CSV
In Google Sheets: File → Download → CSV, then paste it here. Each player should have their name above the "won" column (the "lost" column next to it has no header). Only rows whose first cell is a date (12.02., 12.4., 2026-04-12) are imported; summary rows are skipped.